<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>garyslinger.com Blog &#187; Uncategorized</title>
	<atom:link href="http://garyslinger.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyslinger.com/blog</link>
	<description>Thoughts...</description>
	<lastBuildDate>Tue, 02 Nov 2010 04:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hello world!</title>
		<link>http://garyslinger.com/blog/2005/12/22/hello-world/</link>
		<comments>http://garyslinger.com/blog/2005/12/22/hello-world/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 14:00:03 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/12/22/hello-world/</guid>
		<description><![CDATA[I&#8217;m in the process of setting this site up, and bringing my content over from it&#8217;s current home. Bear with me &#8211; I want to take advantage of the opportunity and play with some of the WordPress features first. Current content is being posted over there still. (Any posts below this one are &#8220;real&#8221;, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of setting this site up, and bringing my <a title="Gary's WordPress.com Blog" href="http://garyslinger.wordpress.com">content over from it&#8217;s current home</a>. Bear with me &#8211; I want to take advantage of the opportunity and play with some of the WordPress features first. Current content is being posted over there still.</p>
<p>(Any posts below this one are &#8220;real&#8221;, but part of an import test, to put some &#8220;play&#8221; content into the site for me to work with. They&#8217;re from my WordPress blog, as noted above).</p>
<p><strong>December 24th/25th Update: </strong>The configuration is coming along nicely; there&#8217;s a couple of extra plug-ins I want to work on, but all the basic post content has been moved over. In the next couple of days, I&#8217;ll move pages, links and so forth, and then put a &#8220;Everything has moved!&#8221; post on the old blog. If you&#8217;re here and you see a post you want to comment on, etc., go for it &#8211; I&#8217;m watching both blogs fully.</p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/12/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment Spam</title>
		<link>http://garyslinger.com/blog/2005/12/15/comment-spam/</link>
		<comments>http://garyslinger.com/blog/2005/12/15/comment-spam/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 22:23:10 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/12/15/comment-spam/</guid>
		<description><![CDATA[Got my first comment spam today &#8211; I feel so special! Been out with the &#8216;flu all week.  Regular writing to resume this weekend, all being well.]]></description>
			<content:encoded><![CDATA[<p>Got my first comment spam today &#8211; I feel <em>so</em> special! <img src='http://garyslinger.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=')' /> </p>
<p>Been out with the &#8216;flu all week.  Regular writing to resume this weekend, all being well.</p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/12/15/comment-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogmad?</title>
		<link>http://garyslinger.com/blog/2005/12/09/blogmad/</link>
		<comments>http://garyslinger.com/blog/2005/12/09/blogmad/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 06:45:31 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/12/09/blogmad/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="BlogMad" href="http://www.blogmad.net/?ref=de720f1bb35199f"><img alt="BlogMad!" src="http://www.blogmad.net/banners/468x60/23.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/12/09/blogmad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Category &#8211; Blackberry</title>
		<link>http://garyslinger.com/blog/2005/12/02/new-category-blackberry/</link>
		<comments>http://garyslinger.com/blog/2005/12/02/new-category-blackberry/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 15:58:44 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/12/02/new-category-blackberry/</guid>
		<description><![CDATA[I&#8217;ve added &#8220;Blackberry&#8221; as a sub-category to &#8220;Technology&#8221;, as I seem to be writing about it regularly.  I&#8217;m going to go back and update previous posts to reflect this category, in addition to &#8220;Technology&#8221;.  Hopefully, that won&#8217;t push those back out to the RSS feed &#8211; sorry if it means you get dupes; it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added &#8220;Blackberry&#8221; as a sub-category to &#8220;Technology&#8221;, as I seem to be writing about it regularly.  I&#8217;m going to go back and update previous posts to reflect this category, in addition to &#8220;Technology&#8221;.  Hopefully, that won&#8217;t push those back out to the RSS feed &#8211; sorry if it means you get dupes; it&#8217;s just a one-off correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/12/02/new-category-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello WordPress Dashboard Readers…</title>
		<link>http://garyslinger.com/blog/2005/11/29/hello-wordpress-dashboard-readers%e2%80%a6/</link>
		<comments>http://garyslinger.com/blog/2005/11/29/hello-wordpress-dashboard-readers%e2%80%a6/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 02:52:33 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/29/hello-wordpress-dashboard-readers%e2%80%a6/</guid>
		<description><![CDATA[No idea how I ended up on the dashboard as a &#8220;growing blog&#8221;, but it&#8217;s been very apparent once I looked at the referrer&#8217;s page!  Anyway, posting has been light the last few days, as you&#8217;ll see, due to the Thanksgiving holiday in the US, and a personal vacation, but I plan on getting back [...]]]></description>
			<content:encoded><![CDATA[<p>No idea how I ended up on the dashboard as a &#8220;growing blog&#8221;, but it&#8217;s been very apparent once I looked at the referrer&#8217;s page!  Anyway, posting has been light the last few days, as you&#8217;ll see, due to the Thanksgiving holiday in the US, and a personal vacation, but I plan on getting back in to this.</p>
<p>Coming up, in the next day or three, a post on &#8220;GTD With A Blackberry&#8221; &#8211; as I&#8217;ve noticed a few referrer hits from that particular Google search, and practicing the <a href="http://garyslinger.wordpress.com/tag/time-management/gtd/">Getting Things Done methodology</a>, with a Blackberry, is indeed something I make a habit of.</p>
<p>Comments welcome, good or bad, on what you&#8217;ve seen so far.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/29/hello-wordpress-dashboard-readers%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OneNote Mobile</title>
		<link>http://garyslinger.com/blog/2005/11/22/onenote-mobile/</link>
		<comments>http://garyslinger.com/blog/2005/11/22/onenote-mobile/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 20:06:18 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/22/onenote-mobile/</guid>
		<description><![CDATA[OK, so, if the RIM/NTP lawsuit goes in favor of NTP, and RIM actually does have to close down US operations (getting more unlikely, given the recent brief filed in interest by the US DOJ), this might be enough to make me happier about moving to a Windows Mobile device again. Enter OneNote Mobile. OneNote [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so, if the <a href="http://garyslinger.wordpress.com/2005/11/11/monitoring-the-ntprim-lawsuit/">RIM/NTP lawsuit</a> goes in favor of NTP, and RIM actually <em>does</em> have to close down US operations (getting more unlikely, given the recent brief filed in interest by the US DOJ), <a href="http://blogs.msdn.com/chris_pratley/archive/2005/11/21/494990.aspx">this</a> might be enough to make me happier about moving to a Windows Mobile device again.</p>
<blockquote><p><em>Enter OneNote Mobile. OneNote Mobile is your portable extension to OneNote that you get when you purchase OneNote. You install it on your Windows Mobile SmartPhone (this is semi-automatic so it is low hassle) and you’re good to go. A few weeks ago, David Siedzik, the program manager for OneNote Mobile showed it to the mobile devices MVPs who were on campus and actually got a standing ovation! Read on to find out why.</em></p>
<p><em>When we shipped the syncing feature for mobile devices in OneNote 2003SP1, we had a few constraints that limited us to simply one-way sync (device to PC). A big one was that the built-in note applet was not designed with OneNote in mind, so it couldn&#8217;t handle our data unless it were &#8220;dumbed down&#8221; to plain text more or less. We didn&#8217;t have dev resources then to build our own SmartPhone client so that limitation wasn&#8217;t going away. We also found that most people were interested in the &#8220;upload&#8221; scenario, although plenty were also interested in bringing their data with them. So we did the relatively cheap thing which let you take notes on your device and see them in OneNote.</em></p>
<p><em>OneNote Mobile goes way beyond that. It is a real note taking app for your mobile device. You can take text notes, voice record, or snap them with a camera. It has a cool picture viewer for navigating the image in detail.</em></p>
</blockquote>
<p>Goodies:</p>
<ul>
<li>Two-way sync</li>
<li>Note flags</li>
<li>Most formatting is transparent between OneNote and OneNote Mobile</li>
<li>Image pan and zoom</li>
<li>Photo note taking.   Merging the analog and digital worlds in Chris Pratley&#8217;s words, and expounded on some <a href="http://blogs.msdn.com/chris_pratley/archive/2005/09/14/467123.aspx">here</a>.</li>
</ul>
<p>No PocketPC version at the moment &#8211; there&#8217;s several &#8220;votes&#8221; for that functionality in the comments of the source post, so that may change &#8211; you never know.</p>
<p>I&#8217;m a satisfied Blackberry user, but I also make a <em>lot</em> of use of OneNote as part of my personal GTD methodology, using OneNote as a primary capture device during meetings, brainstorm sessions, and so forth.  Being able to use it in a mobile fashion&#8230;  That&#8217;d be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/22/onenote-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8211; Simple Sharing Extensions (SSE)</title>
		<link>http://garyslinger.com/blog/2005/11/22/microsoft-simple-sharing-extensions-sse/</link>
		<comments>http://garyslinger.com/blog/2005/11/22/microsoft-simple-sharing-extensions-sse/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 19:49:31 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[To Watch]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/22/microsoft-simple-sharing-extensions-sse/</guid>
		<description><![CDATA[Ray Ozzie on the above. An extension to RSS intended to facilitate the sharing of data between disparate applications, such as calendar data between private, corporate and public calendar objects. Sounds like a better method than iCal at first blush. Be interesting to see what comes of this. The draft spec (0.9) for the extension [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaces.msn.com/members/rayozzie/Blog/cns%211pyct_cYtbBtOBPDVAumMEdw%21175.entry">Ray Ozzie on the above</a>.</p>
<p>An extension to RSS intended to facilitate the sharing of data between disparate applications, such as calendar data between private, corporate and public calendar objects. Sounds like a better method than iCal at first blush. Be interesting to see what comes of this. The draft spec (0.9) for the extension is <a href="http://msdn.microsoft.com/xml/rss/sse/">here</a>.  From the <a href="http://msdn.microsoft.com/xml/rss/ssefaq/">FAQ</a>, this isn&#8217;t limited to calendar data though:</p>
<blockquote><p><em>Just as RSS enables the aggregation of information from a variety of data sources, SSE enables the replication of information across a variety of data sources. Data sources that implement SSE will be able to exchange data with any other data source that also implements SSE.</em></p>
<p><em>From the user&#8217;s perspective, this means that you will be able to share </em><em>your data (such as calendar appointments, contact lists, and favorites) across all of your devices and with anyone else that you choose, regardless of infrastructure or organization.</em></p>
<p><em>SSE is particularly useful for scenarios in which there are multiple masters and/or asynchronous updates. For example, SSE could be used to share your work calendar with your spouse—either of you could enter new appointments, even if not currently connected. Similarly, SSE could be used to replicate a set of calendar entries among a group of people, each working in a different company and using different infrastructure.</em></p>
</blockquote>
<p>technorati tags: <a rel="tag" href="http://technorati.com/tag/RSS">RSS</a>, <a rel="tag" href="http://technorati.com/tag/Technology">Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/22/microsoft-simple-sharing-extensions-sse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Del.Icio.Us</title>
		<link>http://garyslinger.com/blog/2005/11/20/using-delicious/</link>
		<comments>http://garyslinger.com/blog/2005/11/20/using-delicious/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 23:10:51 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/20/using-delicious/</guid>
		<description><![CDATA[I finally got around to installing plug-ins to all my browsers, both on my laptop and on my desktop. I still use IE, because (a) I always have(!), and (b) I access some corporate applications that simply work better in IE. For my reading and blogging, however, I’m a happy user of Firefox, and have [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to installing plug-ins to all my browsers, both on my laptop and on my desktop.  I still use IE, because (a) I always have(!), and (b) I access some corporate applications that simply work better in IE.  For my reading and blogging, however, I’m a happy user of Firefox, and have also been playing with Flock — in fact, I’m writing this post from within Flock now.  I like that Flock just needs me to hit one button, nice and clear, on the menu bar, to get stuff into del.icio.us.  I have a bookmarklet for IE that does the same.  Firefox, I choose to use a plugin, although I’ve got the bookmarklet as well.  The plugin is more functional, but you have to right-click  I can live with it.</p>
<p>In any event. having made it easy to push links, with comments, into del.icio.us, I’ve also configured it to post my daily links into the blog.</p>
<p>Why?</p>
<p>Well, personal convenience for a start &#8211; the blog is going to turn into a personal knowledge repository, that I can readily reference and search.  I subscribe to my own feeds, using Newsgator and Outlook, so I get a copy of every post I make as an email.  Those sit in the offline file with the rest of my email, that I can refer to wherever I am, and that I can index using the MSN Desktop Search or the Google Desktop.  I see a lot of different websites, most days, like most people.  Some will generate “real” posts to the blog, others will just be “background information”.  This makes an easy way for me to remember that “oh yes, I read an article on that subject a while back…” and then find it again.</p>
<p>So, if you see a post full of links, brief notes, and some tags, with no substantive comment in and of itself, you now know what it is.</p>
<p>Some reference links:</p>
<blockquote><p><a href="http://www.mozilla.org/products/firefox/">Firefox Browser</a></p>
<p><a href="http://delicious.mozdev.org/">del.icio.us plugin for Firefox</a></p>
<p><a href="http://del.icio.us/help/buttons">del.icio.us bookmarklets</a></p>
</blockquote>
<p>technorati tags: <a rel="tag" href="http://technorati.com/tag/del.icio.us">del.icio.us</a>, <a rel="tag" href="http://technorati.com/tag/tagging">tagging</a>, <a rel="tag" href="http://technorati.com/tag/blogging">blogging</a>, <a rel="tag" href="http://technorati.com/tag/tags">tags</a>, <a rel="tag" href="http://technorati.com/tag/plugins">plugins</a>, <a rel="tag" href="http://technorati.com/tag/bookmarklets">bookmarklets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/20/using-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Desktop Search &#8211; Enterprise</title>
		<link>http://garyslinger.com/blog/2005/11/16/microsoft-windows-desktop-search-enterprise/</link>
		<comments>http://garyslinger.com/blog/2005/11/16/microsoft-windows-desktop-search-enterprise/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 20:25:25 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/16/microsoft-windows-desktop-search-enterprise/</guid>
		<description><![CDATA[Announced at the IT Forum, from the press release: The availability of Windows Desktop Search enabled for enterprise deployment. Windows Desktop Search enables information workers to save time by providing a single search starting point from which people can quickly find relevant information on their PC desktops, in e-mail, on network file shares, or across [...]]]></description>
			<content:encoded><![CDATA[<p>Announced at the IT Forum, from the <a href="http://www.microsoft.com/presspass/press/2005/nov05/11-15ITForum05UmbrellaPR.mspx">press release</a>:</p>
<p><em><strong>The availability of Windows Desktop Search enabled for enterprise deployment.</strong> Windows Desktop Search enables information workers to save time by providing a single search starting point from which people can quickly find relevant information on their PC desktops, in e-mail, on network file shares, or across intranets and the Web. </em></p>
<table cellspacing="0" cellpadding="0" border="0">
<tr>
<td valign="top"></td>
<td>
<ul>
<li><em>Extending Windows Desktop Search to the enterprise offers IT managers a free enterprise search tool that is integrated with familiar environments such as Windows and Office. IT managers can easily and securely manage, customize and deploy Windows Desktop Search across all the PCs in their enterprise environment using Microsoft Systems Management Server (SMS) or third-party deployment tools.</em></li>
</ul>
</td>
</tr>
<tr>
<td valign="top"></td>
<td>
<ul>
<li><em>Windows Desktop Search enabled for enterprise deployment delivers on the vision for Windows Live™ by providing the future opportunity to build services on top of the desktop platform.</em></li>
</ul>
</td>
</tr>
<tr>
<td valign="top"></td>
<td>
<ul>
<li><em>Windows Desktop Search enabled for enterprise deployment is available today free with a purchase of a Windows license.</em></li>
</ul>
</td>
</tr>
<tr>
<td valign="top"></td>
<td>
<ul>
<li><em>Windows Desktop Search can be integrated with familiar environments such as Office, Microsoft Office SharePoint<sup>®</sup> Portal Server, other third-party enterprise products.</em></li>
</ul>
</td>
</tr>
</table>
<p><p> </p>
<p>technorati tags: <a href="http://technorati.com/tag/Search" rel="tag">Search</a>, <a href="http://technorati.com/tag/Desktop Search" rel="tag">Desktop Search</a>, <a href="http://technorati.com/tag/Enterprise Search" rel="tag">Enterprise Search</a>, <a href="http://technorati.com/tag/Microsoft" rel="tag">Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/16/microsoft-windows-desktop-search-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 12 &#8211; 64-bit Only</title>
		<link>http://garyslinger.com/blog/2005/11/16/exchange-12-64-bit-only/</link>
		<comments>http://garyslinger.com/blog/2005/11/16/exchange-12-64-bit-only/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 20:23:14 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/16/exchange-12-64-bit-only/</guid>
		<description><![CDATA[From the IT Forum Press Release: As part of its commitment to 64-bit computing, Microsoft has been delivering products that are optimized for 64-bit, including the newly released SQL Server™ 2005, Visual Studio® 2005 and Virtual Server 2005 R2. To help customers take full advantage of the power of 64-bit computing, products including Microsoft® Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>From the IT Forum <a href="http://www.microsoft.com/presspass/press/2005/nov05/11-15ITForum05UmbrellaPR.mspx">Press Release</a>:</p>
<p><em>As part of its commitment to 64-bit computing, Microsoft has been delivering products that are optimized for 64-bit, including the newly released SQL Server™ 2005, Visual Studio<sup>®</sup> 2005 and Virtual Server 2005 R2. To help customers take full advantage of the power of 64-bit computing, products including Microsoft<sup>®</sup> Exchange Server “12,” Windows Compute Cluster Server 2003, Windows Server™ “Longhorn” Small Business Server, and Microsoft’s infrastructure solution for midsize businesses, code-named “Centro,” will be exclusively 64-bit and optimized for x64 hardware. In a future update release to Microsoft’s upcoming Windows Server “Longhorn” operating system, code-named Windows Server “Longhorn” R2, customers will see the complete transition to 64-bit-only hardware, while still benefiting from 32-bit and 64-bit application compatibility. For the highest-scale application and database workloads, Windows Server on 64-bit Itanium-based systems will continue to be the premier choice for customers for years to come.</em></p>
<p>Heads up on the Virtual Server pricing stuff, same source:</p>
<p><em>As part of its broad strategy to help customers realize the benefits of virtualization and progress toward self-managing dynamic systems, Microsoft has released to manufacturing (RTM) Virtual Server 2005 R2, which will be available in volume licensing and retail the first week of December. Virtual Server 2005 R2 delivers improved performance, availability and scalability for server consolidation, legacy application migration, disaster recovery, and software testing and development. Microsoft will be offering Virtual Server R2 Standard Edition for $99 (U.S.) estimated retail price and Virtual Server R2 Enterprise Edition for $199 (U.S.) estimated retail price. This new pricing represents Microsoft’s commitment to making server virtualization more accessible to customers at the lowest price point.</em></p>
<p>&nbsp;</p>
<p>technorati tags: <a rel="tag" href="http://technorati.com/tag/Exchange">Exchange</a>, <a rel="tag" href="http://technorati.com/tag/Technology">Technology</a>, <a rel="tag" href="http://technorati.com/tag/Virtual Server">Virtual Server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/16/exchange-12-64-bit-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Read</title>
		<link>http://garyslinger.com/blog/2005/11/05/what-i-read/</link>
		<comments>http://garyslinger.com/blog/2005/11/05/what-i-read/#comments</comments>
		<pubDate>Sat, 05 Nov 2005 08:09:32 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/05/what-i-read/</guid>
		<description><![CDATA[As much as an experiment for my own purposes (in seeing how the functionality worked), I&#8217;ve exported my current list of sites I read through RSS, and linked them over on the right-hand side of here.  I don&#8217;t know if I&#8217;m going to leave them there &#8211; that might be just a little too much [...]]]></description>
			<content:encoded><![CDATA[<p>As much as an experiment for my own purposes (in seeing how the functionality worked), I&#8217;ve exported my current list of sites I read through RSS, and linked them over on the right-hand side of here.  I don&#8217;t know if I&#8217;m going to leave them there &#8211; that might be just a little too much openness.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Blogging">Blogging</a>, <a href="http://technorati.com/tag/RSS">RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/05/what-i-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FeedTier</title>
		<link>http://garyslinger.com/blog/2005/11/03/feedtier/</link>
		<comments>http://garyslinger.com/blog/2005/11/03/feedtier/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 00:38:15 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/03/feedtier/</guid>
		<description><![CDATA[In the &#8220;Something to play with soon&#8221; department: http://feedtier.somee.com/Default.aspx FeedTier is a web feeds generator for web pages without an existing syndication format. FeedTier performs content analysis, picks-up the most prominent cluster of hyperlinks and automatically generates RSS web feeds from web pages without existing sydincation options. FeedTier is an experimental service and free for [...]]]></description>
			<content:encoded><![CDATA[<p>In the &#8220;Something to play with soon&#8221; department: </p>
<p><a href="http://feedtier.somee.com/Default.aspx " title="FeedTier">http://feedtier.somee.com/Default.aspx </a> </p>
<p>FeedTier is a web feeds generator for web pages without an  												existing syndication format. FeedTier performs content analysis, picks-up the  												most prominent cluster of hyperlinks and automatically generates <a href="http://www.faganfinder.com/search/rss.shtml"> 													RSS web feeds</a> from web pages without existing sydincation options.  												FeedTier is an experimental service and free for personal use.</p>
</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/blogging">blogging</a>, <a href="http://technorati.com/tag/RSS">RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garyslinger.com/blog/2005/11/03/feedtier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Live and Windows Live</title>
		<link>http://garyslinger.com/blog/2005/11/01/office-live-and-windows-live/</link>
		<comments>http://garyslinger.com/blog/2005/11/01/office-live-and-windows-live/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 04:28:30 +0000</pubDate>
		<dc:creator>Gary Slinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garyslinger.com/blog/2005/11/01/office-live-and-windows-live/</guid>
		<description><![CDATA[Written as a &#8220;quick response&#8221; to a question about the launch of these two services, the below is my initial notes on the above, based on reading an assortment of the blogs out there (noted at the end of this). There is no cost data yet. Office Live won&#8217;t be in beta until early next [...]]]></description>
			<content:encoded><![CDATA[<p>Written as a &#8220;quick response&#8221; to a question about the launch of these two services, the below is my initial notes on the above, based on reading an assortment of the blogs out there (noted at the end of this).</p>
<div>
<ul>
<li>There is no cost data yet.  Office  Live won&#8217;t be in beta until early next year, for instance.</li>
<li>Office Live is supposed to launch  in Q1 next year.  This is not a replacement for Office &#8211; it&#8217;s a different type  of product (Rahesh Jha).</li>
<li>Currently isn&#8217;t cross-browser  compatible.  They&#8217;re working on this.</li>
<li>Windows Live &#8211; will help push RSS  out to &#8220;the public&#8221; quite substantially.  Also photo sharing and social  networking features &#8211; that seems very home-user friendly; not clear yet whether  the total focus is meant to be home use.</li>
<li>The initial focus of Office Live is  the ~28 million worldwide businesses that have less than 10 employees (Tom  Warren @ Neowin.Net)</li>
<li>Windows Live is a split of MSN,  with MSN equalling content such as MSN.com and MSNBC.com.  WindowsLive is  services, such as Live.com, Mail and Instant Messenger.</li>
<li>Michael Gartenberg at  Jupiter Research:   “There’s been a lot of chatter about how this is a response to Google or how  it’s Microsoft being dragged into offering these type of services at the expense  of losing it’s traditional market for Office apps. Well, that analysis is all  wrong. Microsoft has been planning this for quite some time, long before it  would appear as a response to Google or anyone else.</li>
<li>These new services  recognize the importance of connectivity and the near ubiquitous nature of high  speed access but also combine with the richness that you can only get from  traditional model. These are not replacements for Office or Windows but  extensions of them.” </li>
<li>Michael Sampson at Shared  Spaces: <a href="/exchweb/bin/redir.asp?URL=http://www.shared-spaces.com/blog/2005/11/thoughts_on_win.html">http://www.shared-spaces.com/blog/2005/11/thoughts_on_win.html</a>.  Sample quote &#8220;<em>Office Live  ain&#8217;t about what most people call Office</em> &#8230; I know Microsoft is trying to  extend the Office brand to all sorts of things, and that&#8217;s fine, but Office Live  isn&#8217;t about Word, Excel, and PowerPoint, which is what most people associate  with that term. These announcements aren&#8217;t an attempt to offer a Web-based  office productivity suite, like the much vaunted but yet-to-be-seen Google  Office. &#8220;</li>
<li>Windows Live will be primarily ad  supported.  Does not kill off MSN.</li>
<li>Office Live is &#8220;internet based  services for growing and managing your business online&#8221;.  There is an ad  supported level, and an additional tier above this that will require  subscriptions.</li>
<li>Live.com is going to be the new  default page for IE7 and Vista.</li>
<li>SeattlePI.com &#8211; &#8220;As currently  envisioned, for example, the company said you wouldn&#8217;t be able to create a Word  document or Excel spreadsheet solely by using the Web browser in Office Live.  </li>
